Central Banks Rates
UK Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
UK Debt 10 years | 4.648 | 0.46% | 0.021 | 4.65 | 4.65 | 13/05/2025 |
UK Debt 15 years | 4.975 | 0.66% | 0.033 | 4.98 | 4.98 | 13/05/2025 |
UK Debt 2 years | 4.545 | -0.49% | -0.022 | 4.55 | 4.55 | 13/05/2025 |
UK Debt 3 years | 3.961 | -0.45% | -0.018 | 3.96 | 3.96 | 13/05/2025 |
UK Debt 30 years | 5.423 | 1.09% | 0.059 | 5.42 | 5.42 | 14/05/2025 |
UK Debt 5 years | 4.152 | 1.53% | 0.063 | 4.15 | 4.15 | 14/05/2025 |
US Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
USA Debt 10 years | 4.464 | 0.78% | 0.035 | 4.46 | 4.46 | 13/05/2025 |
USA Debt 15 years | 4.886 | 1.16% | 0.056 | 4.89 | 4.89 | 13/05/2025 |
USA Debt 2 years | 4.216 | 0.14% | 0.006 | 4.22 | 4.22 | 14/05/2025 |
USA Debt 3 years | 4.159 | 6.17% | 0.242 | 4.16 | 4.16 | 14/05/2025 |
USA Debt 30 years | 4.933 | 1.17% | 0.057 | 4.93 | 4.93 | 13/05/2025 |
USA Debt 5 years | 4.197 | 0.82% | 0.034 | 4.20 | 4.20 | 14/05/2025 |
Germany Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
Germany Debt 10 years | 2.737 | 0.51% | 0.014 | 2.74 | 2.74 | 14/05/2025 |
Germany Debt 15 years | 2.955 | 0.23% | 0.007 | 2.96 | 2.96 | 14/05/2025 |
Germany Debt 2 years | 1.912 | 0.27% | 0.005 | 1.91 | 1.91 | 13/05/2025 |
Germany Debt 3 years | 1.983 | 0.21% | 0.004 | 1.98 | 1.98 | 13/05/2025 |
Germany Debt 30 years | 3.076 | 0.88% | 0.027 | 3.08 | 3.08 | 14/05/2025 |
Germany Debt 5 years | 2.242 | -1.88% | -0.043 | 2.24 | 2.24 | 13/05/2025 |
Japan Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
Japan Debt 10 years | 1.511 | 0.69% | 0.010 | 1.51 | 1.51 | 14/05/2025 |
Japan Debt 15 years | 2.068 | 0.58% | 0.012 | 2.07 | 2.07 | 14/05/2025 |
Japan Debt 2 years | 0.743 | 9.02% | 0.062 | 0.74 | 0.74 | 13/05/2025 |
Japan Debt 3 years | 0.818 | -1.47% | -0.012 | 0.82 | 0.82 | 14/05/2025 |
Japan Debt 30 years | 2.411 | 0.69% | 0.016 | 2.41 | 2.41 | 14/05/2025 |
Japan Debt 5 years | 0.992 | -0.92% | -0.009 | 0.99 | 0.99 | 14/05/2025 |
France Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
France Debt 10 years | 3.328 | 0.07% | 0.002 | 3.33 | 3.33 | 14/05/2025 |
France Debt 15 years | 3.736 | 0.70% | 0.026 | 3.74 | 3.74 | 13/05/2025 |
France Debt 2 years | 2.085 | -0.49% | -0.010 | 2.09 | 2.09 | 14/05/2025 |
France Debt 3 years | 2.241 | 0.40% | 0.009 | 2.24 | 2.24 | 13/05/2025 |
France Debt 30 years | 4.256 | 0.03% | 0.001 | 4.26 | 4.26 | 14/05/2025 |
France Debt 5 years | 2.757 | 0.07% | 0.002 | 2.76 | 2.76 | 14/05/2025 |
Italy Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
Italy Debt 10 years | 3.621 | 0.58% | 0.021 | 3.62 | 3.62 | 13/05/2025 |
Italy Debt 15 years | 4.060 | 0.80% | 0.032 | 4.06 | 4.06 | 13/05/2025 |
Italy Debt 2 years | 2.073 | 0.08% | 0.002 | 2.07 | 2.07 | 13/05/2025 |
Italy Debt 3 years | 2.301 | 0.28% | 0.006 | 2.30 | 2.30 | 13/05/2025 |
Italy Debt 30 years | 4.175 | 0.74% | 0.031 | 4.18 | 4.18 | 13/05/2025 |
Italy Debt 5 years | 2.673 | 0.48% | 0.013 | 2.67 | 2.67 | 13/05/2025 |
Spain Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
Spain Debt 10 years | 3.232 | 0.45% | 0.015 | 3.23 | 3.23 | 13/05/2025 |
Spain Debt 15 years | 3.691 | 0.72% | 0.026 | 3.69 | 3.69 | 13/05/2025 |
Spain Debt 2 years | 2.105 | -0.02% | 0.000 | 2.11 | 2.11 | 14/05/2025 |
Spain Debt 3 years | 2.133 | 0.18% | 0.004 | 2.13 | 2.13 | 14/05/2025 |
Spain Debt 30 years | 3.883 | 0.33% | 0.013 | 3.88 | 3.88 | 14/05/2025 |
Spain Debt 5 years | 2.539 | 0.41% | 0.010 | 2.54 | 2.54 | 14/05/2025 |