Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 333.70 9.49% 09:10
SMIN 2,716.00 5.41% 09:10
ITH 289.00 2.39% 09:10
CCH 4,364.00 2.30% 09:10
JD. 75.38 1.87% 09:09

Losers

Name Last Change Time
FRES 2,912.00 -2.38% 09:10
ADM 3,762.00 -1.93% 09:09
AV. 708.40 -1.66% 09:10
LAND 623.50 -1.65% 09:07
STAN 2,286.00 -1.47% 09:10
Advertising