Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 353.50 14.63% 09:03
KGF 341.60 4.02% 09:03
AAF 307.60 2.67% 09:02
ABDN 250.40 1.95% 09:03
JD. 78.82 1.83% 09:02

Losers

Name Last Change Time
FRES 2,747.00 -5.22% 09:03
ANTO 3,622.00 -2.90% 09:03
AAL 3,945.00 -2.40% 09:03
GLEN 548.60 -2.26% 09:03
RIO 6,964.00 -1.75% 09:03
Advertising