Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 347.80 12.43% 13:22
KGF 337.20 2.59% 13:21
CPG 30.17 2.55% 13:22
MKS 382.60 2.16% 13:22
SHEL 3,672.00 1.72% 13:22

Losers

Name Last Change Time
FRES 2,745.00 -5.29% 13:22
RTO 302.80 -1.91% 13:22
ANTO 3,663.00 -1.88% 13:22
AAL 3,972.00 -1.86% 13:22
GLEN 553.50 -1.53% 13:22
Advertising