Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BGEO 14,180.00 2.39% 09:57
FRES 3,081.00 2.37% 09:56
RIO 7,348.00 1.83% 09:57
IGG 1,341.00 1.75% 09:57
SMT 1,530.00 0.69% 09:57

Losers

Name Last Change Time
AAF 326.00 -8.81% 09:57
CCH 4,402.00 -4.56% 09:57
BT.A 200.70 -3.65% 09:57
NXT 14,380.00 -3.55% 09:56
VOD 127.25 -3.53% 09:57
Advertising