Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 336.70 10.08% 13:06
SMIN 2,756.00 6.33% 13:06
JD. 77.66 4.79% 13:06
CCH 4,444.00 4.18% 13:07
IAG 445.50 3.12% 13:07

Losers

Name Last Change Time
AAF 309.20 -2.95% 13:06
BT.A 193.75 -2.49% 13:07
BP. 531.10 -2.23% 13:07
ITH 278.70 -1.97% 13:06
ADM 3,774.00 -1.56% 13:07
Advertising