Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,340.00 1.90% 12:26
FRES 3,065.00 1.87% 12:26
RIO 7,311.00 1.36% 12:26
AZN 12,590.00 1.34% 12:26
BGEO 13,940.00 0.80% 12:25

Losers

Name Last Change Time
AAF 325.80 -8.58% 12:26
CCH 4,374.00 -5.42% 12:26
VOD 125.35 -4.82% 12:25
BT.A 198.60 -4.59% 12:26
NXT 14,245.00 -4.49% 12:25
Advertising