Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
CCC 5,415.00 3.34% 13:51
III 2,692.00 2.98% 13:51
BGEO 14,520.00 2.90% 13:50
BTRW 310.10 2.47% 13:50
SMIN 2,820.00 2.43% 13:51

Losers

Name Last Change Time
ITH 282.80 -4.73% 13:50
BP. 552.30 -3.20% 13:51
BNZL 2,648.00 -1.26% 13:50
SHEL 3,589.50 -1.26% 13:51
HLN 341.00 -1.01% 13:51
Advertising