Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BT.A 199.05 4.30% 11:59
CPG 29.75 3.33% 11:59
HLMA 3,578.00 3.23% 11:59
GLEN 558.90 2.46% 11:59
VOD 127.10 2.42% 11:59

Losers

Name Last Change Time
IGG 996.50 -22.36% 11:58
STAN 2,172.00 -2.51% 11:58
ICG 1,763.00 -2.11% 11:56
BGEO 13,270.00 -1.92% 11:58
SSE 2,446.00 -1.01% 11:59
Advertising