Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 352.70 14.50% 09:16
KGF 342.40 4.29% 09:16
AAF 307.00 2.67% 09:15
ABDN 250.00 1.95% 09:16
SSE 2,501.00 1.79% 09:16

Losers

Name Last Change Time
FRES 2,735.00 -5.36% 09:16
ANTO 3,636.00 -2.44% 09:16
AAL 3,954.00 -2.15% 09:16
GLEN 550.20 -1.98% 09:16
RIO 6,980.00 -1.54% 09:16
Advertising