Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
WPP 389.50 3.56% 13:47
SGE 991.00 2.02% 13:48
LSEG 8,284.00 1.57% 13:48
INF 881.40 1.54% 13:48
PSON 1,234.50 1.52% 13:48

Losers

Name Last Change Time
GAW 17,080.00 -4.79% 13:47
BGEO 13,870.00 -3.27% 13:45
WEIR 2,620.00 -2.96% 13:47
CCH 4,266.00 -2.69% 13:48
HSBA 1,458.00 -2.59% 13:48
Advertising