Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 336.90 2.74% 09:54
MKS 390.90 2.67% 09:54
ANTO 3,743.00 2.66% 09:55
NG. 1,149.00 2.49% 09:55
BLND 402.80 2.49% 09:55

Losers

Name Last Change Time
SGE 950.60 -2.18% 09:54
BP. 541.10 -1.80% 09:55
ITH 270.80 -1.67% 09:54
SHEL 3,551.50 -1.24% 09:55
BT.A 194.25 -0.87% 09:55
Advertising