Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 353.20 14.82% 08:26
KGF 342.80 3.90% 08:26
CNA 150.20 2.37% 08:25
JD. 79.12 1.88% 08:25
MKS 381.80 1.82% 08:26

Losers

Name Last Change Time
FRES 2,729.00 -5.36% 08:26
ANTO 3,608.00 -3.19% 08:26
AAL 3,930.00 -2.72% 08:26
GLEN 549.00 -1.94% 08:26
RIO 6,953.00 -1.74% 08:26
Advertising