Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 344.90 11.84% 11:35
KGF 337.00 2.77% 11:33
CPG 30.02 2.00% 11:34
AAF 304.60 1.67% 11:32
SHEL 3,671.50 1.66% 11:35

Losers

Name Last Change Time
FRES 2,701.00 -6.44% 11:34
ANTO 3,624.00 -2.84% 11:35
AAL 3,931.00 -2.80% 11:35
GLEN 548.80 -2.26% 11:35
RTO 303.10 -1.78% 11:34
Advertising