Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 345.50 11.72% 11:16
KGF 337.20 2.83% 11:16
CPG 30.06 2.31% 11:16
AAF 305.20 2.00% 11:16
ADM 3,674.00 1.60% 11:15

Losers

Name Last Change Time
FRES 2,707.00 -6.37% 11:16
ANTO 3,620.00 -2.98% 11:15
AAL 3,929.00 -2.87% 11:16
GLEN 548.40 -2.41% 11:16
WEIR 2,600.00 -1.74% 11:16
Advertising