Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 337.50 10.40% 13:48
SMIN 2,766.00 6.80% 13:48
JD. 77.72 5.06% 13:47
CCH 4,448.00 4.46% 13:48
IAG 447.10 3.42% 13:48

Losers

Name Last Change Time
BT.A 193.50 -2.81% 13:48
AAF 313.60 -1.69% 13:47
GLEN 534.70 -1.69% 13:48
ADM 3,774.00 -1.67% 13:48
BP. 533.90 -1.66% 13:48
Advertising