Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BT.A 198.65 4.09% 09:47
AAF 313.80 3.22% 09:47
ANTO 3,785.00 3.10% 09:47
CPG 29.64 2.95% 09:46
GLEN 554.20 2.60% 09:47

Losers

Name Last Change Time
IGG 1,002.00 -21.11% 09:47
ICG 1,776.00 -1.39% 09:47
STAN 2,203.00 -1.03% 09:47
ITH 273.50 -0.91% 09:46
LSEG 8,050.00 -0.84% 09:47
Advertising