Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 347.50 12.75% 10:30
KGF 338.10 3.11% 10:30
CPG 30.03 2.07% 10:30
AAF 306.20 2.07% 10:30
MKS 381.70 1.95% 10:30

Losers

Name Last Change Time
FRES 2,686.00 -6.82% 10:30
ANTO 3,621.00 -2.82% 10:30
AAL 3,927.00 -2.65% 10:30
GLEN 547.20 -2.41% 10:30
RIO 6,955.00 -1.75% 10:30
Advertising