Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 299.20 8.83% 09:15
PSN 1,142.00 3.96% 09:15
FRES 2,930.00 2.70% 09:14
ANTO 3,593.00 2.63% 09:14
STAN 2,315.00 2.52% 09:15

Losers

Name Last Change Time
MKS 359.70 -4.31% 09:15
BRBY 963.60 -2.61% 09:15
JD. 75.32 -1.88% 09:15
SBRY 331.60 -1.60% 09:15
TSCO 471.90 -1.58% 09:15
Advertising