Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 333.30 9.06% 09:46
SMIN 2,718.00 4.79% 09:46
CCH 4,386.00 2.72% 09:46
JD. 75.80 2.38% 09:45
INF 913.80 2.11% 09:46

Losers

Name Last Change Time
FRES 2,940.00 -2.31% 09:46
ADM 3,776.00 -1.67% 09:44
AV. 711.20 -1.44% 09:46
BAB 988.00 -1.16% 09:46
NG. 1,137.00 -1.13% 09:46
Advertising