Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 354.00 14.56% 08:58
KGF 341.30 3.84% 08:58
AAF 307.00 2.47% 08:58
ABDN 250.40 1.95% 08:58
GAW 17,880.00 1.76% 08:58

Losers

Name Last Change Time
FRES 2,743.00 -5.22% 08:58
AAL 3,924.00 -3.24% 08:58
ANTO 3,611.00 -3.08% 08:58
GLEN 547.50 -2.57% 08:58
RIO 6,952.00 -1.88% 08:58
Advertising