Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 306.20 10.78% 14:58
PSN 1,159.50 5.55% 14:58
BAB 1,030.00 3.81% 14:58
ANTO 3,609.00 3.03% 14:58
KGF 301.00 2.52% 14:57

Losers

Name Last Change Time
MTLN 45.62 -2.06% 14:57
LSEG 8,096.00 -1.98% 14:58
MKS 368.80 -1.81% 14:58
ABDN 238.60 -1.73% 14:58
STJ 1,096.00 -1.44% 14:58
Advertising