Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,334.00 1.44% 16:27
DCC 6,425.00 0.55% 16:26
ITRK 5,865.00 0.51% 16:26
HLN 341.40 0.47% 16:27
AZN 12,438.00 0.23% 16:27

Losers

Name Last Change Time
AAF 320.40 -9.76% 16:27
CCH 4,244.00 -7.90% 16:27
BT.A 196.85 -5.40% 16:27
ENT 475.80 -5.07% 16:27
MTLN 44.76 -4.27% 16:26
Advertising