Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,339.00 1.60% 14:45
AZN 12,512.00 1.34% 14:45
HLN 341.60 1.15% 14:45
FRES 3,029.00 1.10% 14:45
RIO 7,259.00 1.00% 14:45

Losers

Name Last Change Time
AAF 321.60 -9.20% 14:45
CCH 4,312.00 -6.25% 14:45
BT.A 198.05 -4.90% 14:45
VOD 125.90 -4.44% 14:45
NXT 14,225.00 -4.39% 14:45
Advertising