Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 343.70 12.43% 08:00
SMIN 2,783.00 7.45% 08:00
JD. 78.74 6.41% 08:00
CCH 4,408.00 3.43% 08:00
CRDA 3,292.00 2.36% 08:00

Losers

Name Last Change Time
BT.A 191.45 -3.84% 08:00
ADM 3,706.00 -3.39% 08:00
BA. 1,993.00 -2.50% 08:00
LSEG 8,154.00 -2.35% 08:00
AUTO 484.10 -2.32% 08:00
Advertising