Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 351.40 13.72% 09:34
KGF 339.30 4.17% 09:34
AAF 307.40 2.80% 09:34
JD. 78.98 2.30% 09:33
MKS 381.10 1.98% 09:34

Losers

Name Last Change Time
FRES 2,733.00 -5.47% 09:33
ANTO 3,635.00 -2.60% 09:34
AAL 3,949.00 -2.23% 09:34
GLEN 549.40 -2.10% 09:34
RIO 6,984.00 -1.44% 09:34
Advertising