Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 348.00 13.14% 10:16
KGF 337.90 3.35% 10:15
AAF 305.40 2.14% 10:15
CPG 30.06 2.11% 10:16
MKS 381.20 1.95% 10:16

Losers

Name Last Change Time
FRES 2,696.00 -6.40% 10:16
AAL 3,921.00 -2.87% 10:16
ANTO 3,612.00 -2.84% 10:16
GLEN 546.70 -2.41% 10:16
WEIR 2,590.00 -1.74% 10:16
Advertising