Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 336.60 10.14% 12:56
SMIN 2,750.00 6.14% 12:56
JD. 77.38 4.57% 12:55
CCH 4,436.00 4.13% 12:56
IAG 445.10 2.80% 12:56

Losers

Name Last Change Time
AAF 309.40 -3.13% 12:55
BT.A 194.25 -2.46% 12:56
ITH 278.30 -1.97% 12:55
BP. 531.20 -1.95% 12:56
ADM 3,778.00 -1.56% 12:55
Advertising