Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 303.60 9.66% 13:37
PSN 1,152.50 4.87% 13:36
ANTO 3,635.00 3.86% 13:37
FRES 2,958.00 3.82% 13:36
BAB 1,033.50 3.81% 13:37

Losers

Name Last Change Time
MKS 367.10 -2.40% 13:37
CTEC 215.20 -2.00% 13:37
JD. 75.52 -1.56% 13:37
SBRY 332.20 -1.28% 13:37
LSEG 8,176.00 -1.16% 13:37
Advertising