Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 332.70 8.37% 08:27
SMIN 2,726.00 4.83% 08:27
ITH 289.70 2.04% 08:27
WTB 2,354.00 1.85% 08:26
PSON 1,211.00 1.55% 08:27

Losers

Name Last Change Time
ADM 3,728.00 -2.40% 08:27
STAN 2,260.00 -2.33% 08:27
NWG 698.60 -1.55% 08:27
AV. 707.80 -1.42% 08:27
RR. 1,482.20 -1.34% 08:27
Advertising