Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
JD. 83.74 4.23% 13:43
RKT 5,110.00 2.90% 13:43
HLN 343.10 2.88% 13:43
MKS 393.90 2.18% 13:43
VOD 127.50 2.08% 13:43

Losers

Name Last Change Time
STAN 2,170.00 -3.72% 13:43
ANTO 3,686.00 -3.66% 13:43
HSBA 1,421.20 -3.36% 13:43
BGEO 12,870.00 -3.30% 13:43
PRU 893.20 -3.29% 13:43
Advertising