Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 336.70 9.81% 13:37
SMIN 2,764.00 6.68% 13:37
JD. 77.80 4.92% 13:37
CCH 4,442.00 4.13% 13:37
IAG 446.50 3.22% 13:37

Losers

Name Last Change Time
AAF 309.40 -3.01% 13:37
BT.A 193.25 -2.91% 13:37
ADM 3,776.00 -1.67% 13:37
BP. 533.60 -1.60% 13:37
GLEN 534.30 -1.58% 13:37
Advertising