Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 331.90 8.86% 09:22
SMIN 2,701.00 4.59% 09:21
CCH 4,372.00 2.58% 09:22
ITH 289.30 2.18% 09:20
JD. 75.22 1.70% 09:21

Losers

Name Last Change Time
FRES 2,907.00 -2.58% 09:22
ADM 3,766.00 -1.82% 09:22
LAND 623.50 -1.81% 09:22
AV. 707.80 -1.80% 09:22
STAN 2,280.00 -1.60% 09:22
Advertising