Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 346.30 12.33% 10:55
KGF 337.60 2.95% 10:55
AAF 305.60 2.20% 10:56
CPG 30.09 2.17% 10:56
MKS 380.40 2.08% 10:55

Losers

Name Last Change Time
FRES 2,707.00 -6.51% 10:56
ANTO 3,626.00 -2.76% 10:56
AAL 3,931.00 -2.72% 10:56
GLEN 548.00 -2.32% 10:56
RIO 6,968.00 -1.71% 10:56
Advertising