Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 346.90 11.94% 14:26
KGF 337.70 2.92% 14:26
MKS 381.00 2.11% 14:26
ADM 3,686.00 1.99% 14:26
SPX 7,180.00 1.91% 14:26

Losers

Name Last Change Time
FRES 2,730.00 -5.36% 14:26
SGE 972.20 -2.78% 14:26
EXPN 2,540.00 -2.41% 14:26
ANTO 3,647.00 -2.31% 14:26
AAL 3,961.00 -2.03% 14:26
Advertising