Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 346.30 11.94% 11:46
KGF 337.90 2.80% 11:46
CPG 30.04 2.00% 11:46
AAF 304.60 1.94% 11:46
SHEL 3,667.00 1.66% 11:46

Losers

Name Last Change Time
FRES 2,703.00 -6.51% 11:45
ANTO 3,618.00 -2.90% 11:46
AAL 3,932.00 -2.67% 11:46
GLEN 548.20 -2.26% 11:46
RTO 302.70 -1.78% 11:46
Advertising