Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MRO 464.30 3.56% 09:10
NWG 671.80 3.07% 09:10
BTRW 297.30 2.87% 09:10
STAN 2,199.00 2.27% 09:10
SSE 2,512.00 2.23% 09:10

Losers

Name Last Change Time
RIO 7,050.00 -1.19% 09:10
INF 873.60 -1.06% 09:10
SMT 1,626.50 -0.82% 09:10
IMI 3,082.00 -0.71% 09:08
CPG 30.91 -0.58% 09:10
Advertising