Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
CPG 29.89 3.75% 12:58
BT.A 197.65 3.67% 12:58
HLMA 3,588.00 3.58% 12:58
AAF 311.20 2.17% 12:58
GLEN 557.10 2.14% 12:58

Losers

Name Last Change Time
IGG 999.50 -22.13% 12:58
STAN 2,164.00 -2.83% 12:58
BGEO 13,170.00 -2.58% 12:58
ICG 1,758.00 -2.33% 12:58
SSE 2,432.00 -1.70% 12:58
Advertising