Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 297.80 7.56% 09:03
PSN 1,136.00 3.32% 09:03
ANTO 3,600.00 3.03% 09:03
FRES 2,932.00 2.87% 09:02
NWG 702.00 2.51% 09:03

Losers

Name Last Change Time
MKS 359.30 -4.18% 09:03
BRBY 964.60 -2.43% 09:03
JD. 75.42 -1.77% 09:03
TSCO 471.70 -1.58% 09:03
LSEG 8,164.00 -1.50% 09:03
Advertising