Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,337.00 1.75% 16:04
DCC 6,430.00 0.63% 15:54
ITRK 5,865.00 0.43% 16:04
HLN 341.10 0.35% 16:05
AZN 12,430.00 0.31% 16:05

Losers

Name Last Change Time
AAF 320.80 -10.15% 16:05
CCH 4,246.00 -7.68% 16:05
BT.A 197.05 -5.38% 16:05
ENT 478.00 -4.60% 16:05
MTLN 44.62 -4.40% 16:05
Advertising