Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 308.80 11.72% 16:57
PSN 1,162.00 5.78% 16:57
IAG 418.20 2.83% 16:57
BAB 1,021.50 2.81% 16:57
ANTO 3,594.00 2.66% 16:57

Losers

Name Last Change Time
STJ 1,085.00 -2.52% 16:57
BP. 566.80 -2.33% 16:57
SHEL 3,576.50 -2.08% 16:59
MTLN 45.74 -2.06% 16:40
CTEC 216.20 -1.55% 16:57
Advertising