Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 343.70 12.43% 16:46
SMIN 2,783.00 7.45% 16:35
JD. 78.72 6.41% 17:05
CCH 4,408.00 3.43% 16:36
CRDA 3,292.00 2.36% 16:35

Losers

Name Last Change Time
BT.A 191.45 -3.84% 16:42
ADM 3,706.00 -3.39% 16:48
BA. 1,993.00 -2.50% 16:57
LSEG 8,154.00 -2.35% 17:02
AUTO 484.10 -2.32% 16:36
Advertising