Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 335.20 9.72% 13:59
SMIN 2,766.00 6.83% 13:59
JD. 78.02 5.41% 13:59
CCH 4,454.00 4.50% 13:58
IAG 446.00 3.19% 13:59

Losers

Name Last Change Time
BT.A 193.50 -2.76% 13:59
GLEN 533.20 -1.91% 13:59
BP. 533.60 -1.69% 13:59
ADM 3,774.00 -1.67% 13:58
AAF 314.00 -1.50% 13:58
Advertising