Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
JD. 83.38 3.91% 16:09
RKT 5,104.00 2.78% 16:09
VOD 128.05 2.44% 16:09
MKS 394.40 2.13% 16:09
HLN 339.90 1.98% 16:09

Losers

Name Last Change Time
PRU 883.40 -4.46% 16:09
STAN 2,159.00 -4.26% 16:09
HSBA 1,413.60 -4.03% 16:09
WEIR 2,570.00 -3.61% 16:08
BGEO 12,860.00 -3.53% 16:09
Advertising