Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 347.00 12.23% 11:54
KGF 337.80 2.98% 11:54
CPG 30.11 2.28% 11:54
AAF 305.00 1.80% 11:54
MKS 380.60 1.63% 11:53

Losers

Name Last Change Time
FRES 2,712.00 -6.33% 11:54
ANTO 3,626.00 -2.65% 11:54
AAL 3,945.00 -2.35% 11:54
GLEN 549.40 -2.16% 11:54
RTO 302.90 -1.88% 11:54
Advertising