Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 305.40 10.56% 14:08
PSN 1,160.00 5.69% 14:08
FRES 2,958.00 3.78% 14:08
ANTO 3,628.00 3.74% 14:08
BAB 1,026.50 3.31% 14:08

Losers

Name Last Change Time
MTLN 45.63 -2.27% 14:06
CTEC 215.00 -2.00% 14:06
MKS 368.40 -1.89% 14:08
LSEG 8,160.00 -1.33% 14:08
ABDN 239.20 -1.24% 14:08
Advertising