Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 309.10 11.72% 08:01
PSN 1,165.50 5.78% 08:01
IAG 423.40 2.83% 08:01
BAB 1,030.00 2.81% 08:01
ANTO 3,603.00 2.66% 08:01

Losers

Name Last Change Time
STJ 1,095.00 -2.52% 08:01
BP. 563.70 -2.33% 08:01
SHEL 3,556.50 -2.08% 08:01
MTLN 45.82 -2.06% 08:01
CTEC 217.80 -1.55% 08:01
Advertising