Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 297.80 7.89% 09:29
PSN 1,139.50 3.69% 09:29
ANTO 3,597.00 2.88% 09:29
FRES 2,931.00 2.80% 09:28
STAN 2,315.00 2.61% 09:29

Losers

Name Last Change Time
MKS 361.40 -3.67% 09:29
BRBY 959.40 -2.53% 09:29
JD. 75.32 -1.64% 09:28
SBRY 331.20 -1.63% 09:29
TSCO 471.50 -1.50% 09:29
Advertising