Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
CTEC 229.40 4.00% 14:42
BGEO 12,670.00 2.76% 14:42
SGE 1,097.00 2.61% 14:43
BA. 1,896.00 1.96% 14:43
LSEG 8,840.00 1.82% 14:43

Losers

Name Last Change Time
INF 880.60 -1.63% 14:43
VOD 116.80 -1.27% 14:43
III 2,390.00 -1.12% 14:43
BTRW 287.30 -1.07% 14:43
KGF 319.00 -0.72% 14:43
Advertising