Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 348.90 12.91% 12:33
KGF 337.20 2.83% 12:33
CPG 30.15 2.48% 12:33
MKS 381.00 1.84% 12:33
ADM 3,676.00 1.60% 12:33

Losers

Name Last Change Time
FRES 2,706.00 -6.37% 12:32
AAL 3,948.00 -2.20% 12:33
ANTO 3,644.00 -2.17% 12:33
GLEN 549.10 -2.12% 12:33
RTO 302.40 -2.04% 12:33
Advertising